Legend/Abbreviations
Index of abbreviations for foraminifer collections and collections examiners:
Foraminifer Collections
BP = British Petroleum
CC = Cushman Collection (U.S. National Museum)
CPC = Commonwealth Paleontological Collection
GAN = Geological Institute, Academy of Sciences
P = Protozoa (U.S. National Museum)
UC = University of Chicago Walker Museum Collection, now in the Chicago Field Museum collections
USNM = U.S. National Museum
UWA = University of Western Australia
VNIGNI = Vsesoyuznogo Neftyanogo Nauchno-Issledovatel'skogo Geologo Instituta (All Union Petroleum Scientific Research Geological Institute)
VNIGRI = Vsesoyuznogo Neftyanogo Nauchno-Issledovatel'skogo Geologo-Razvedochnogo Instituta (All Union Petroleum Scientific Research Geological Prospecting Institute)
Examiners
BTH = Brian T. Huber
CL = Chengjie Liu
FR = Fred Rogl
GJ = Graham Jenkins
RDN = Richard D. Norris
RKO = Richard K. Olsson
SD = Steven D'Hondt
WAB = William A. Berggren
Index of abbreviations for paleobiogeographic maps
| AL - Alabama | NE - Northeast Atlantic |
| Au - Austria | NF - Northwest Florida |
| Az - Azerbaizhan | Nf - Nanafalia Fm., Alabama |
| BA - Bikini Atoll | Ng - N�gssuaq, Greenland |
| BB - Bulgarian Black Sea | Ni - Nigeria |
| BG - Bongerooda Greensand, Australia | NJ - New Jersey |
| Bo - Bottacione, Italy | NK - Nye Klov, Denmark |
| BR - Brazos River, Texas | Nv - Navarro Fm., Texas |
| Br - Braggs River, Alabama | Pa - Papua New Guinea |
| CB - Cannonball Fm. | PA - Paterno d'Adda, Italy |
| Cc - Northern Caucusus | Pd - Pondicherry, India |
| Cr - Crimea | Pk - Pakistan |
| Cu - Cuba | PP - Pebble Point, Australia |
| Cv - Caravaca, Spain | RS - Reichehall-Salzburg |
| Eg - Egypt | SB - Salzburg Basin |
| EK - El Kef, Tunisia | Se - Senegal |
| Eu - Eureka Core | SF - South France |
| FR - Flaxburne River, New Zealand | SI - Seymour Island, Antarctica |
| Gb - Gubbio, Italy | SM - Salt Mountain Fm., Alabama |
| Gu - Guatemala | Tk - Turkey |
| Ir - Iran | Tr - Trinidad |
| Ka - Kamchatka | TU - Te Uri Stream, New Zealand |
| Li - Lindi, Tanzania | Tu - Turkmenia |
| Lo - Lodo Fm. | Va - Virginia |
| Md - Maryland | Vc - Veracruz, Mexico |
| MF - Millers Ferry, Alabama | Vo - Velasco Fm., Mexico |
| Mo - Morocco | WC - Woodside Creek, New Zealand |
| MW - Mid Waipara River, New Zealand | Zu - Zumaya, Spain |
| Mw - Midway Fm., Texas |
Back to the Top